# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 170 West River Street | 170 West River StreetUpton, MA | $525k $525,000 | 4 | 2 | -- | 4.41 |
2 | 166 West River Street | 166 West River StreetUpton, MA | $595k $595,000 | 5 | 3 | -- | 8.14 |
3 | 168 West River Street | 168 West River StreetUpton, MA | $619k $619,000 | 5 | 3 | -- | 3.58 |
4 | 12 Oak | 12 OakNorthbridge, MA | $185k $185,000 | 3 | 1 | -- | .12 |
5 | 0 Hudson St. | 0 Hudson St.Northbridge, MA | $75k $75,000 | -- | -- | -- | .67 |
6 | Lot 3 Providence Road | Lot 3 Providence RoadNorthbridge, MA | $90k $89,900 | -- | -- | -- | .95 |
7 | Lot 7 Providence Road | Lot 7 Providence RoadNorthbridge, MA | $90k $89,900 | -- | -- | -- | 1.23 |
8 | Lot 4 Providence Road | Lot 4 Providence RoadNorthbridge, MA | $112k $112,000 | -- | -- | -- | 1.78 |
9 | 84 Border Street | 84 Border StreetNorthbridge, MA | $200k $199,900 | -- | -- | -- | -- |
10
PCG
|
40 Chestnut St. | 40 Chestnut St.Milford, MA | $310k $309,900 | 3 | 2 | -- | .14 |
11
PCG
|
111 West St. | 111 West St.Milford, MA | $339k $338,500 | 5 | 2 | -- | .32 |
12 | 44 Pearl St | 44 Pearl StMilford, MA | $370k $369,900 | 3 | 1 | -- | .20 |